Sign In | Join Free | My udpf.com |
|
Place of Origin : Guangdong, China
Brand Name : Changsheng
Model Number : cs-YP
Certification : RoHS, ce, FCC
Packaging Details :
Standard Carton box, one set in one box.
Anti-shock packaging material, with foam, ensure transport safety
Supply Ability : 30000 Set/Sets per Month
MOQ : 2 sets
Application : ROAD
Color Temperature(CCT) : 6000K (Daylight Alert)
IP Rating : IP65
Beam Angle(°) : 160*80
CRI (Ra>) : 80
Input Voltage(V) : 3.2V
Lamp Luminous Efficiency(lm/w) : 180
Lamp Luminous Flux(lm) : 13000
Warranty(Year) : 3-Year
Working Temperature(℃) : -20~60
Color Rendering Index(Ra) : 80
Power Supply : Solar
Light Source : LED
Support Dimmer : Yes
Lighting solutions service : Lighting and circuitry design, Onsite metering, LitePro DLX layout, auto CAD layout, Project Installation
Lifespan (hours) : 50000
Working Time (hours) : 50000
Name : Solar Street Light Y series
Solar panel : 40w/60w/70w/100w/120w/150w/200w
Charge cycle times : 2000 times
LED chip : Bridgelux
Material of lamp head : Die-cast aluminum
Lighting time : 5-7 rainy days
Height : 7-12m
Installation spacing : 30-40m
Port : shenzhen
Aluminium Road Solar Energy Solar Street Lights All In Two Solar Street Light
Type | YY-60 | YY-80 | YY-100 | YY-120 | YP-120 | YP-150 | YP-200 | ||||||
Power | 40W/5V | 60W/6V | 80W/6V | 100W/6V | 20W/18V | 150W/18V | 200W/18V | ||||||
Solar cell efficiency | 17-18% | 17-18% | 17-18% | 17-18% | 19-20% | 19-20% | 19-20% | ||||||
Capacity | 144WH | 192WH | 320WH | 384WH | 576WH | 691WH | 768WH | ||||||
Charge cycle times | 2000 times | 2000 times | 2000 times | 2000 times | 2000 times | 2000 times | 2000 times | ||||||
Luminous flux | 2500lm | 3400lm | 4800lm | 6400lm | 9600lm | 11200lm | 12800lm | ||||||
Light output | 15W | 20W | 30W | 40W | 60W | 70W | 80W | ||||||
LED qty | 80pcs | 80pcs | 80pcs | 80pcs | 100pcs | 100pcs | 100pcs | ||||||
LED chip | Bridgelux | | | | | | | ||||||
Material | Poly crystalline silicon | | | | | | | ||||||
Color temperature | 6000-6500K | | | | | | | ||||||
CRI | ≥70Ra | | | | | | | ||||||
Material of lamp head | Die-cast aluminum | | | | | | | ||||||
Lifespan | 50000hrs | | | | | | | ||||||
Light distribution | Batwing lens with polarized light | | | | | | | ||||||
Beam angle | X-axis: 160° Y-axis: 80° | | | | | | | ||||||
Lighting time(full charged) | 5-7 rainy days | | | | | | | ||||||
Operation temperature | -20℃~60℃ | | | | | | | ||||||
Top diameter | 60mm | | | | | | | ||||||
Heigh | 5-7m | | | 7-12m | | | | ||||||
Installation spacing | 20-30m | | | 30-40m | | | |
![]() |
Parking Lot Fast Charging LED Outdoor Solar Street Light 180lm 6000K For Street Highway Images |